<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://cta.agency59.ca/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://cta.agency59.ca</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jun 2012 21:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Marketing, Magic and Money by Google Glass Is Here and Can be Yours for $1,500 &#124;</title>
		<link>http://cta.agency59.ca/?p=349#comment-4</link>
		<dc:creator>Google Glass Is Here and Can be Yours for $1,500 &#124;</dc:creator>
		<pubDate>Wed, 27 Jun 2012 21:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://cta.agency59.ca/?p=349#comment-4</guid>
		<description>[...] a lot of marketers excited about the augmented reality glasses when they played it at the Google Think Performance event I attended in May. What is Google Glass, or Project Glass as it&#8217;s been known? [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot of marketers excited about the augmented reality glasses when they played it at the Google Think Performance event I attended in May. What is Google Glass, or Project Glass as it&#8217;s been known? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Knowledge Graph by Knowledge Graph Canadian Roll Out &#124;</title>
		<link>http://cta.agency59.ca/?p=370#comment-3</link>
		<dc:creator>Knowledge Graph Canadian Roll Out &#124;</dc:creator>
		<pubDate>Thu, 07 Jun 2012 15:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://cta.agency59.ca/?p=370#comment-3</guid>
		<description>[...] this extensively, and we&#8217;re excited to say it seems as though it&#8217;s here in Canada. Knowledge Graph is here. Appropriately, when I was looking for Google data to put into a presentation. A Screen [...]</description>
		<content:encoded><![CDATA[<p>[...] this extensively, and we&#8217;re excited to say it seems as though it&#8217;s here in Canada. Knowledge Graph is here. Appropriately, when I was looking for Google data to put into a presentation. A Screen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
