<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://cta.agency59.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cta.agency59.ca</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 15:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making the Case for Brand Keywords in Your Paid Search Strategy</title>
		<link>http://cta.agency59.ca/?p=529</link>
		<comments>http://cta.agency59.ca/?p=529#comments</comments>
		<pubDate>Thu, 09 May 2013 15:38:39 +0000</pubDate>
		<dc:creator>Katherine Andrikopoulos</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://cta.agency59.ca/?p=529</guid>
		<description><![CDATA[Quite often, we have our clients or fellow advertisers ask our search engine marketing team why do we continue to include brand keywords in our search engine marketing campaigns. Don&#8217;t we rank well for them organically, anyway? Are we wasting &#8230; <a href="http://cta.agency59.ca/?p=529">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cta.agency59.ca/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Mobile Usage</title>
		<link>http://cta.agency59.ca/?p=513</link>
		<comments>http://cta.agency59.ca/?p=513#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:29:45 +0000</pubDate>
		<dc:creator>Katherine Andrikopoulos</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[mobile search]]></category>

		<guid isPermaLink="false">http://cta.agency59.ca/?p=513</guid>
		<description><![CDATA[If you&#8217;ve witnessed any of our &#8220;Search Engine Marketing 101&#8243; presentations, you may remember that I presented some eMarketer data that stated Canadian smart phone usage would surpass 50% of mobile phone users by the end of 2012. Well, the &#8230; <a href="http://cta.agency59.ca/?p=513">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cta.agency59.ca/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Perspective on Search Engine Marketing</title>
		<link>http://cta.agency59.ca/?p=506</link>
		<comments>http://cta.agency59.ca/?p=506#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:55:24 +0000</pubDate>
		<dc:creator>Katherine Andrikopoulos</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://cta.agency59.ca/?p=506</guid>
		<description><![CDATA[Check out our infographic on search engine marketing.]]></description>
		<wfw:commentRss>http://cta.agency59.ca/?feed=rss2&#038;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Graph Search</title>
		<link>http://cta.agency59.ca/?p=495</link>
		<comments>http://cta.agency59.ca/?p=495#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:49:43 +0000</pubDate>
		<dc:creator>Katherine Andrikopoulos</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Graph Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://cta.agency59.ca/?p=495</guid>
		<description><![CDATA[We search nerds have known that Facebook has been developing its own search product to rival Google for a while. Facebook Graph Search and Google Plus both aim to show you recommendations from people in your circle, which is just another &#8230; <a href="http://cta.agency59.ca/?p=495">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cta.agency59.ca/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you been Scroogled?</title>
		<link>http://cta.agency59.ca/?p=487</link>
		<comments>http://cta.agency59.ca/?p=487#comments</comments>
		<pubDate>Wed, 12 Dec 2012 14:12:32 +0000</pubDate>
		<dc:creator>Katherine Andrikopoulos</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://cta.agency59.ca/?p=487</guid>
		<description><![CDATA[In July 2012 we wrote about the changes Google made to its Shopping search product, where the engine would only be featuring retailers or manufacturers who paid for their listing to appear within the search. Recently, Bing has launched its &#8230; <a href="http://cta.agency59.ca/?p=487">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cta.agency59.ca/?feed=rss2&#038;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Bird&#8217;s Ruffled Feathers Became a Social Media Win For PBS</title>
		<link>http://cta.agency59.ca/?p=460</link>
		<comments>http://cta.agency59.ca/?p=460#comments</comments>
		<pubDate>Fri, 05 Oct 2012 15:35:08 +0000</pubDate>
		<dc:creator>Katherine Andrikopoulos</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cta.agency59.ca/?p=460</guid>
		<description><![CDATA[Wednesday&#8217;s U.S. presidential debate sparked a lot of conversation, especially on social media, where Twitter users tweeted 10.3 million times over the course of the debate.  The Globe and Mail called the debate &#8220;a major moment for social media&#8221; &#8211; however &#8230; <a href="http://cta.agency59.ca/?p=460">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cta.agency59.ca/?feed=rss2&#038;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking an AE obsessed about making a difference&#8230;</title>
		<link>http://cta.agency59.ca/?p=455</link>
		<comments>http://cta.agency59.ca/?p=455#comments</comments>
		<pubDate>Tue, 18 Sep 2012 12:58:40 +0000</pubDate>
		<dc:creator>Marc Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cta.agency59.ca/?p=455</guid>
		<description><![CDATA[Agency59 Response is seeking an Account Executive Who are we? We’re a mid-size, mid-town shop with some of the best brands you could hope to work on. We’re searching high and low for just the right Account Executive with experience &#8230; <a href="http://cta.agency59.ca/?p=455">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cta.agency59.ca/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Graph Goes Olympic</title>
		<link>http://cta.agency59.ca/?p=446</link>
		<comments>http://cta.agency59.ca/?p=446#comments</comments>
		<pubDate>Fri, 27 Jul 2012 14:03:59 +0000</pubDate>
		<dc:creator>Katherine Andrikopoulos</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://cta.agency59.ca/?p=446</guid>
		<description><![CDATA[Since Google&#8217;s Knowledge Graph was announced, we&#8217;ve been speculating to see how it will change search &#8211; both from an educational and commercial perspective. On our first searches with Knowledge Graph we felt it was quite&#8230;. sub par. However, with &#8230; <a href="http://cta.agency59.ca/?p=446">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cta.agency59.ca/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass Is Here and Can be Yours for $1,500</title>
		<link>http://cta.agency59.ca/?p=421</link>
		<comments>http://cta.agency59.ca/?p=421#comments</comments>
		<pubDate>Wed, 27 Jun 2012 21:48:26 +0000</pubDate>
		<dc:creator>Katherine Andrikopoulos</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://cta.agency59.ca/?p=421</guid>
		<description><![CDATA[Google has been very busy this week with many milestones including the launch of the Nexus 7 Android tablet, the release of the Google Events web application and Google Glass. As someone who watches what Google does very closely (they &#8230; <a href="http://cta.agency59.ca/?p=421">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cta.agency59.ca/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Targeting for Success</title>
		<link>http://cta.agency59.ca/?p=400</link>
		<comments>http://cta.agency59.ca/?p=400#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:32:47 +0000</pubDate>
		<dc:creator>Katherine Andrikopoulos</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[retargeting]]></category>

		<guid isPermaLink="false">http://cta.agency59.ca/?p=400</guid>
		<description><![CDATA[The second you mention re-targeting, people have one reaction and it usually goes like this: &#8220;CREEPY!&#8221; Aside from this typical reaction, re-targeting can be an important channel to achieve your marketing goals, if done right of course. I recently watched &#8230; <a href="http://cta.agency59.ca/?p=400">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cta.agency59.ca/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
